STDS/QC - Advanced | We Set the Standard
STDS/QC provides Quality Control oversight for all academics and Initial Entry Rotary Wing (IERW) flight instruction conducted within the Advanced Division. This covers daily flight briefing, academic class presentation, Instructor Pilot/student records and No Notice Evaluation Program. Additionally retains the overall responsibility for training all newly hired URS Instructor Pilots and Military Quality Assurance personnel.
Structure
STDS / QC Advanced |
|
Instruction Overview
TNG DAY | ACADEMICS | FLT TNG | AIR / HFS |
1. | In-processing. STDS directors briefing. | ||
2. | CPT (1), PPC (1), WT & BAL (1) | TH67 QUAL | 1.0 |
3. | GENERAL DESC (2), FLT CONTROLS (1) | 1.5 | |
4. | POWER PLANT (2), POWER TRAIN (1) | 1.5 | |
5. | ROTOR (1), ELECT (1) FUEL (1) | 1.5 | |
6. | SUPPLEMENT EXAM (2) | 1.5 | |
7. | SYSTEMS EXAM (2) | 1.5 | |
8. | OPEN TIME | "P" EVAL | 1.5E |
9. | FUNDAMENTALS OF FLIGHT INSTRUCTION (3) | BASIC (BI) | 1.5 |
10. | FOI (1), USAAVNC 350-16 (2) | 1.5 | |
11. | AR 95-1, USAAVNC REGS, SOPs (3) | 1.5 | |
12. | FARs, AIRSPACE (3) | 1.5 | |
13. | TERPS (3) | ADVANCED (AI) | 1.5 |
14. | WEATHER (3) | 1.5 | |
15. | EXAM 7KEA-1 and CRITIQUE (2) | 1.5 | |
16. | FLIGHT PLANS, DOD FLIP, AIM (3) | 1.5 | |
17. | AEROMEDICAL FACTORS, AR 40-8 (2) | 1.5 | |
18. | ATC 7110.65 (3) | 1.5 | |
19. | AERODYNAMICS (3) | 1.5 | |
20. | REVIEW | 1.5 | |
21. | EXAM 7KEA-2 and CRITIQUE (2) | 1.5 | |
22. | BI EVAL | 1.5E | |
23. | STAGE III | 1.6 | |
24. | 1.6 | ||
25. | 1.6 | ||
26. | NIGHT ORIENTATION | 1.6N | |
27. | 1.6 | ||
28. | 1.6 | ||
29. 30. |
1.6 1.8 |
||
31. |
IP EVAL 1.5E |